| 0000324 | Crash on "Add text" Diagram Editor - 2025-10-20 23:33 | 
| 0000329 | About every 30 seconds, the software would freeze temporarily, then resume functioning. Diagram Editor - 2025-10-20 23:16 | 
| 0000330 | In Italian, in the new texts added to the elements, it is not possible to set the text source in the text information. Diagram Editor - 2025-09-13 09:50 | 
| 0000326 | test version other - 2025-05-30 09:54 | 
| 0000319 | language not possible to switch completely translation - 2025-05-03 18:50 | 
| 0000304 | Lock/unlock for moving text fields that have a reference to a component. other - 2025-03-22 07:14 | 
| 0000310 | Textoutput possibly hardcoded translation - 2025-02-20 19:38 | 
| 0000314 | Moving text sub elements by keyboard also pans viewport Diagram Editor - 2024-12-31 16:17 | 
| 0000316 | Company collection not automatically updated Diagram Editor - 2024-12-31 16:16 | 
| 0000318 | Startet nicht nach installation - „qelectrotech“ ist beschädigt und kann nicht geöffnet werden other - 2024-12-31 13:34 | 
| 0000332 | PASTAS SEM NOMES Libraries of elements - 2025-10-30 18:54 | 
| 0000323 | Crash on change label color Diagram Editor - 2025-10-22 23:24 | 
| 0000276 | All digits are off by one other - 2025-10-21 00:05 | 
| 0000317 | Collection Panel can not be reattached after undocking from main window Diagram Editor - 2025-10-20 23:59 | 
| 0000315 | SVG mal affiché other - 2025-10-20 23:59 | 
| 0000324 | Crash on "Add text" Diagram Editor - 2025-10-20 23:33 | 
| 0000329 | About every 30 seconds, the software would freeze temporarily, then resume functioning. Diagram Editor - 2025-10-20 23:16 | 
| 0000331 | Amélioration - Numérotation Auto - Saisie de l'incrément + Prochain numéro directement dans la fenêtre d'édition Diagram Editor - 2025-10-14 08:58 | 
