View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000347 | QElectroTech | Diagram Editor | public | 2026-11-02 12:09 | 2026-11-02 12:09 |
| Reporter | tomasB | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | Windows | OS | Windows 11 | OS Version | 25H2 |
| Summary | 0000347: Home/End keys switch project sheets instead of moving text cursor during in-place text editing | ||||
| Description | When editing a text field of an element directly in the drawing (in-place text editing mode), pressing the Home or End key does not move the text cursor to the beginning or end of the edited text as expected. Instead, the application incorrectly interprets these keys as sheet navigation shortcuts and switches to the first sheet (Home) or last sheet (End) of the project. Expected behavior:
Actual behavior:
| ||||
| Steps To Reproduce |
| ||||
| Additional Information | Impact: This makes text editing inconsistent with standard text-editing behavior and can be disruptive, especially in large projects where an accidental sheet change interrupts the editing workflow. | ||||
| Tags | No tags attached. | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-11-02 12:09 | tomasB | New Issue |