Hello,
put qet_labels.xml in the root of your elements folder.
You are not logged in. Please login or register.
QElectroTech → Posts by scorpio810
Hello,
put qet_labels.xml in the root of your elements folder.
Rename your file to qet_labels.xml and see this litle example.
── coils
│ ├── coils_prefix_FX
│ │ ├── bobine3.elmt
│ │ └── qet_directory
│ ├── coils_prefix_XYA
│ │ ├── qet_directory
│ │ └── relbistable.elmt
│ └── qet_directory
<labels>
<category name="coils">
<category name="coils_prefix_FX">
<prefix>FX</prefix>
</category>
<category name="coils_prefix_XYA">
<prefix>YYA</prefix>
</category>
</category>
</labels>
You 're right, thanks to report it.
This problem seems to affect only the MS Windows version.
Please try the latest versions compiled for Windows. I just downgraded the Qt 5 version to the old 5.12.3 environment.
but when I change a font nothinh is changed on the project.
Close and reload your project.
Only change are on Qt 5 Framework Qt 5.13.0 -> 5.13.1.
Fixed https://git.tuxfamily.org/qet/qet.git/c … b68e110bac
Use command + Wheel for tabs scroll.
Please try it : qelectrotech-0.80-DEV_r6021.dmg
Cheers,
Laurent
No scroll on tabBar here on my Mac, can you comfirm it work with you with qelectrotech-0.80-DEV_r6020.dmg?
You could change font policy in settings, select a vector graphic policy, just reload your projects to see the change aplied on the fly.
I added your changes, but it's not run on macOS
https://git.tuxfamily.org/qet/qet.git/c … b8f83326e8
Just add Qt 5.13.1 path in your bash_profile:
cat .bash_profile
# Setting PATH for Qt5.13.1
PATH="/usr/local/Cellar/qt/5.13.1/bin:${PATH}"
export PATH
Check it by
echo $PATH
which qmake
Why ? is auto generated by qmake.
Hello QET users,
I upgraded Qt 5 framework to latest 5.13.1 bug fix release look https://www.qt.io/blog/qt-5.13.1-released please try it, MS windows, AppImages and macOS rebuild latest packages.
Hi Giovanni and many thanks for your works, very gracefull. ;-)
Now the problem to solve is the conflict with page zoom also made by scrool wheel.
Yes, it was a problem raised on the Qt report issue and why it was removed for OSX by upstream since 2015.
Hello Giovanni,
I tested it when I got home from work this morning, too tired to have seen the variable scale factor...after a very bad nifght at work..
scale_factor = 0.01; is fine on my Debian.
And scale_factor = 0.005; is fine on macOS.
index 10 temp_index 10.2 120 0.6
index 9 temp_index 9.6 120 0.6
index 8 temp_index 9 120 0.6
index 8 temp_index 8.4 120 0.6
index 7 temp_index 7.8 120 0.6
index 7 temp_index 7.2 120 0.6
index 6 temp_index 6.6 120 0.6
index 6 temp_index 6 120 0.6
index 5 temp_index 5.4 120 0.6
index 4 temp_index 4.8 120 0.6
index 4 temp_index 4.2 120 0.6
index 3 temp_index 3.6 120 0.6
index 3 temp_index 3 120 0.6
index 2 temp_index 2.4 120 0.6
index 1 temp_index 1.8 120 0.6
index 1 temp_index 1.2 120 0.6
index 0 temp_index 0.6 120 0.6
index 1 temp_index 1.2 -120 -0.6
index 1 temp_index 1.8 -120 -0.6
index 2 temp_index 2.4 -120 -0.6
index 3 temp_index 3 -120 -0.6
index 3 temp_index 3.6 -120 -0.6
index 4 temp_index 4.2 -120 -0.6
index 4 temp_index 4.8 -120 -0.6
index 5 temp_index 5.4 -120 -0.6
index 6 temp_index 6 -120 -0.6
index 6 temp_index 6.6 -120 -0.6
index 7 temp_index 7.2 -120 -0.6
index 7 temp_index 7.8 -120 -0.6
index 8 temp_index 8.4 -120 -0.6
index 8 temp_index 9 -120 -0.6
index 9 temp_index 9.6 -120 -0.6
index 10 temp_index 10.2 -120 -0.6
index 10 temp_index 10.8 -120 -0.6
index 11 temp_index 11.4 -120 -0.6
index 10 temp_index 10.8 120 0.6
index 10 temp_index 10.2 120 0.6
index 9 temp_index 9.6 120 0.6
index 8 temp_index 9 120 0.6
index 8 temp_index 8.4 120 0.6
index 7 temp_index 7.8 120 0.6
index 7 temp_index 7.2 120 0.6
index 6 temp_index 6.6 120 0.6
index 6 temp_index 6 120 0.6
index 5 temp_index 5.4 120 0.6
index 4 temp_index 4.8 120 0.6
index 4 temp_index 4.2 120 0.6
index 3 temp_index 3.6 120 0.6
index 3 temp_index 3 120 0.6
index 2 temp_index 2.4 120 0.6
index 1 temp_index 1.8 120 0.6
index 1 temp_index 1.2 120 0.6
index 0 temp_index 0.6 120 0.6
index 0 temp_index 6.66134e-16 120 0.6
Depending on the mouse used, the best way is to add a Spinbox for the user in the QET settings.
Thanks.
Cheers,
Laurent
Same problem here, wheel is so fast on Debian and macOS too.
Maybe it's my mouse ? You could confirm it work slowly on your mac?
index 4 temp_index 4.8 -120 -4.8
index 0 temp_index 0 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index 0 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index 0 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index 0 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index 0 120 4.8
index -4 temp_index -4.8 120 4.8
index 0 temp_index 0 -120 -4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 9 temp_index 9.6 120 4.8
index 4 temp_index 4.8 120 4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index -1.77636e-15 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index -1.77636e-15 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 0 temp_index -1.77636e-15 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 0 temp_index -1.77636e-15 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 9 temp_index 9.6 -120 -4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index -1.77636e-15 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 9 temp_index 9.6 120 4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index -1.77636e-15 120 4.8
index 4 temp_index 4.8 -120 -4.8
index 9 temp_index 9.6 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 14 temp_index 14.4 -120 -4.8
index 9 temp_index 9.6 120 4.8
index 4 temp_index 4.8 120 4.8
index 0 temp_index -1.77636e-15 120 4.8
Cheers,
Laurent
Maybe https://doc.qt.io/qt-5/qstyle.html enum QStyle:: https://doc.qt.io/qt-5/qstyle.html#SubControl-enum
Hi Giovanni,
thank you, it has compiled and run on my Debian machine, but scrolling is too fast to add on other platforms.
Mouse scroll jumps to 2 or 5 tabs, very difficult to use here.
Extracted a git patch for someone want to improve it.
Cheers,
Laurent
Hi,
you can and keep all references but you need to link again elements and report.
See in setting : uncheck : do not store the label of items in the copy paste.
Look projectview m_tab and qetapp (QTabBar::tab).
Regards,
Laurent
Because you have changed in config option -> Projects -> Number the title block columns to 0 ...
Nice, if you have free time to add it in QET code?
Hi,
is hard coded, but you could hack your country translation ts file, and generate a new binary translation qm file and push it on program lang directory.
@Plc-user,
added thanks.
QElectroTech → Posts by scorpio810
Powered by PunBB, supported by Informer Technologies, Inc.
Generated in 0.087 seconds (27% PHP - 73% DB) with 5 queries