View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000154 | QElectroTech | website | public | 2018-02-06 16:47 | 2021-02-15 00:48 |
| Reporter | gabberworld | Assigned To | black_sun_2012 | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | 64 | OS | windows | OS Version | 10 |
| Summary | 0000154: mouse scroll | ||||
| Description | when i scroll mouse to lower it flips the diagram | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
|
|
Aahh ! I saw the same things one time, thanks to report it. |
|
|
patch for that issue diagramview.cpp.patch (534 bytes)
Index: diagramview.cpp
===================================================================
--- diagramview.cpp (revision 5234)
+++ diagramview.cpp (working copy)
@@ -289,7 +289,9 @@
QSettings settings;
if (settings.value("diagrameditor/zoom-out-beyond-of-folio", false).toBool() ||
(horizontalScrollBar()->maximum() || verticalScrollBar()->maximum()) )
- scale(zoom_factor, zoom_factor);
+ if (zoom_factor >= 0){
+ scale(zoom_factor, zoom_factor);
+ }
}
m_diagram->adjustSceneRect();
adjustGridToZoom();
|
|
|
Added, thank you. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-02-06 16:47 | gabberworld | New Issue | |
| 2018-02-06 16:47 | gabberworld | File Added: flip.png | |
| 2018-02-06 16:53 | scorpio810_mantis | Assigned To | => black_sun_2012 |
| 2018-02-06 16:53 | scorpio810_mantis | Status | new => assigned |
| 2018-02-06 16:53 | scorpio810_mantis | Note Added: 0000293 | |
| 2018-02-10 12:43 | gabberworld | File Added: diagramview.cpp.patch | |
| 2018-02-10 12:43 | gabberworld | Note Added: 0000297 | |
| 2018-02-10 17:33 | scorpio810_mantis | Note Added: 0000298 | |
| 2018-03-01 07:57 | scorpio810_mantis | Status | assigned => resolved |
| 2018-03-01 07:57 | scorpio810_mantis | Resolution | open => fixed |
| 2018-03-01 07:57 | scorpio810_mantis | Fixed in Version | => SVN/trunk |
| 2021-02-15 00:48 |
|
Category | Diagram Editor => website |