Langue | Traducteur | Qt | Application | Collection | Fichiers misc/*.desktop | Fichiers misc/*.xml | Manuel Unix | CREDIT | README | INSTALL | ELEMENTS.LICENSE | build-aux/linux/fedora/README.elements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[fr] Français (Français) | Laurent Trinques | 2219/2499 (88.8%) | 8160/9496 (85.9%) | |||||||||
[en] English (Anglais) | Laurent Trinques | 2220/2499 (88.8%) | 7641/9496 (80.5%) | |||||||||
[es] Español (Espagnol) | Alfredo Carreto | 1958/2499 (78.4%) | 3441/9496 (36.2%) | |||||||||
[pt] Português (Portugais) | Jose Carlos Martins | 578/2499 (23.1%) | 1173/9496 (12.4%) | |||||||||
[cs] český (Tchèque) | Pavel Fric | 2447/2499 (97.9%) | 7954/9496 (83.8%) | |||||||||
[pl] Polski (Polonais) | Pawel Smiech | 2442/2499 (97.7%) | 3420/9496 (36.0%) | |||||||||
[ca] Català (Catalan) | Youssef Ouamalkran & Eduard Amoros | 1142/2499 (45.7%) | 1228/9496 (12.9%) | |||||||||
[de] Deutsch (Allemand) | Markus Budde & Jonas Stein & Noah Braden & Nuri | 2460/2499 (98.4%) | 5559/9496 (58.5%) | |||||||||
[it] Italiano (Italien) | Alessandro Conti & Silvio Brera | 1581/2499 (63.3%) | 3457/9496 (36.4%) | |||||||||
[ar] العربية (Arabe) | Mohamed Souabni | 1350/2499 (54.0%) | 2424/9496 (25.5%) | |||||||||
[sl] Slovenski (Slovene) | Uroš Platiše | 0/2499 (0.0%) | 473/9496 (5.0%) | 0/1 | 0/1 | |||||||
[hr] Hrvatski (Croate) | Antun Marakovic | 569/2499 (22.8%) | 475/9496 (5.0%) | 0/1 | ||||||||
[el] ελληνικά (Grec) | Nikos Papadopoylos & Yannis Gyftomitros | 2120/2499 (84.8%) | 2276/9496 (24.0%) | |||||||||
[nl] Nederlands (Néerlandais) | Paul Van Deelen & Elbert | 2490/2499 (99.6%) | 3180/9496 (33.5%) | |||||||||
[be] Belgium-Flemish (Belge-flamand) | Ronny Desmedt | 2200/2499 (88.0%) | 388/9496 (4.1%) | |||||||||
[ru] Русский (Russe) | Yuriy Litkevich & Evgeny Kozlov | 2417/2499 (96.7%) | 1091/9496 (11.5%) | |||||||||
[ro] Română (Roumain) | Gabi Mandoc & Titus | 830/2499 (33.2%) | 499/9496 (5.3%) | 0/1 | 0/1 | |||||||
[da] Dansk (Danois) | ossau2mation | 2356/2499 (94.3%) | 686/9496 (7.2%) | |||||||||
[pt_BR] Brasileiro (Brésilien) | Hilario & Thiago Cruz | 2448/2499 (98.0%) | 219/9496 (2.3%) | 0/1 | 0/1 | |||||||
[hu] Magyar (Hongrois) | Gábor Gubányi | 2441/2499 (97.7%) | 815/9496 (8.6%) | 0/1 | 0/1 | |||||||
[sr] српски (Serbe) | 0/2499 (0.0%) | 473/9496 (5.0%) | 0/1 | 0/1 | ||||||||
[tr] Türk (Turc) | Aziz & Emir | 1657/2499 (66.3%) | 475/9496 (5.0%) | 0/1 | 0/1 | |||||||
[nb] Norwegian (Norvege) | JoelAs | 2089/2499 (83.6%) | 473/9496 (5.0%) | 0/1 | 0/1 | |||||||
[ja] 日本語 (Japonais) | Yuki | 1847/2499 (73.9%) | 653/9496 (6.9%) | |||||||||
[mn] Монгол (Mongol) | Nathalie | 1704/2499 (68.2%) | 469/9496 (4.9%) | 0/1 | 0/1 | |||||||
[uk] українська (Ukrainien) | Yaroslav | 2427/2499 (97.1%) | 0/9496 (0.0%) | 0/1 | 0/1 | |||||||
[zh] 中国人 (Chinois) | Eric Wang | 2447/2499 (97.9%) | 0/9496 (0.0%) | 0/1 | 0/1 |
Dernière date de mise à jour : 22/05/2024 08:34