View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000092 | QElectroTech | website | public | 2016-10-09 00:17 | 2021-02-15 00:48 |
Reporter | Morganol | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Qt5.6.1, kf5.27.0, Plasma5.8.0, | OS | Linux 4.7.8, gcc 5.4.0, | OS Version | Mageia 6 |
Summary | 0000092: "%id(%total)" do not resolve in project list nor parts list, but on folio | ||||
Description | In the project list pane it used to list folios by number and toltal folios like "1(19)" and the folio label. But now it do not resolve, but prints "%id(%total)" instead of i.e "1(19)". Also the parts list print "%id(%total)" for all parts, in the folio column. It is possible i have fouled up some setting? BUT the title block still resolves correctly in the form 1(19) See attached screen-shot svn 4733 | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
|
Ah, my fault. https://qelectrotech.org/forum/viewtopic.php?pid=5612#p5612 How can I do to set a bug "INVALID" ? |
|
Please Close FIXED :) Completely fixed in r4779 additionally xref evaluation of %id fixed in r4780 intermediate regression fixed in r4776 |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-10-09 00:17 | Morganol | New Issue | |
2016-10-09 00:17 | Morganol | File Added: Screenshot_20161009_000623.png | |
2016-10-09 01:24 | Morganol | Note Added: 0000174 | |
2016-11-15 17:16 | Morganol | Note Added: 0000201 | |
2016-11-15 17:27 | scorpio810_mantis | Status | new => resolved |
2016-11-15 17:27 | scorpio810_mantis | Resolution | open => fixed |
2016-11-15 17:27 | scorpio810_mantis | Product Version | => SVN/trunk |
2016-11-15 17:27 | scorpio810_mantis | Fixed in Version | => SVN/trunk |
2021-02-15 00:48 |
|
Category | Diagram Editor => website |