View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000055 | QElectroTech | website | public | 2013-06-08 17:28 | 2021-02-15 00:52 |
Reporter | jonasstein | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | no change required | ||
Summary | 0000055: leave PNG as PNG in all languages | ||||
Description | I propose to leave PNG as PNG in all languages Example from the code: format -> addItem(tr("PNG (*.png)"), "PNG"); format -> addItem(tr("JPEG (*.jpg)"), "JPG"); format -> addItem(tr("Bitmap (*.bmp)"), "BMP"); format -> addItem(tr("SVG (*.svg)"), "SVG"); ==== format -> addItem("PNG (*.png)", "PNG"); . . . | ||||
Tags | No tags attached. | ||||
|
i think is bad idea PNG? in japan ??????? (*.png) in greek etccc |
|
http://ja.wikipedia.org/wiki/Portable_Network_Graphics wikipedia is a good source to see how other languages represent it. I tried several languages. As expected all leave PNG as PNG of course. |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-06-08 17:28 | jonasstein | New Issue | |
2013-06-08 18:35 | scorpio810_mantis | Note Added: 0000085 | |
2013-06-08 18:41 | scorpio810_mantis | Note Edited: 0000085 | |
2013-06-08 18:42 | jonasstein | Note Added: 0000086 | |
2013-06-09 14:08 | scorpio810_mantis | Category | Éditeur de schémas => Diagram Editor |
2015-03-20 09:04 | scorpio810_mantis | Status | new => closed |
2015-03-20 09:04 | scorpio810_mantis | Resolution | open => no change required |
2015-03-20 09:04 | scorpio810_mantis | Description Updated | |
2021-02-15 00:52 |
|
Category | Diagram Editor => website |