View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000286 | QElectroTech | Diagram Editor | public | 2023-08-15 15:32 | 2023-08-16 15:02 |
Reporter | bardouy | Assigned To | |||
Priority | normal | Severity | crash | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0000286: crash after modify the nomenclature contents - can be avoided | ||||
Description | v0.9 on Windows 7: on 1st folio, select the table, and in nomenclature property tab "Contents" - modified the included types to reduce the number of lines, - update the 1st nomenclature folio page is not complete (with only the elements) - crash when display next folio. Possibly because table is empty. The manual on nomenclature explains nothing on configuration,ow are filled the elements information, types of elements and chained pages. Some hints are in several forum topics. | ||||
Steps To Reproduce | created diagram with around 15 elts and many connections. Several linked nomenclature folio, added when msg " veuillez ajouter un nouveau tableau ou régler les tableaux existant...". modified the nomenclature "Contents" for the columns, and the types => uncheck "borniers" & "simples". | ||||
Additional Information | After opening the saved project, with linked nomenclature in 4 folios, I cannot select the tables to get to properties. I deletes all these folios, recreate one and one content with menclature, defining the correct types, and its OK. So if the configuration is defined BEFORE linkin tables on several folios, the crash is avoided. | ||||
Tags | folio | ||||
Attached Files | |||||
|
Hello Yves, thanks for reporting this issue. Have you tried with last 0.100 devel version? Regards, Laurent |
|
BTW, since 0.9 was released we fixed these on 0.100 devel version |
|
Opps wrong link, sorry https://git.tuxfamily.org/qet/qet.git/log/?h=0.9.1 |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-15 15:32 | bardouy | New Issue | |
2023-08-15 15:32 | bardouy | Tag Attached: folio | |
2023-08-15 15:32 | bardouy | File Added: image.png | |
2023-08-15 15:32 | bardouy | File Added: image-2.png | |
2023-08-15 15:32 | bardouy | File Added: image-3.png | |
2023-08-16 14:56 | scorpio810_mantis | Note Added: 0000642 | |
2023-08-16 14:59 | scorpio810_mantis | Note Added: 0000643 | |
2023-08-16 14:59 | scorpio810_mantis | Note Edited: 0000643 | |
2023-08-16 15:01 | scorpio810_mantis | Note Added: 0000644 | |
2023-08-16 15:01 | scorpio810_mantis | Note Edited: 0000644 | |
2023-08-16 15:02 | scorpio810_mantis | Note Edited: 0000643 |