View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000151 | QElectroTech | website | public | 2018-01-23 06:18 | 2021-02-15 00:53 |
Reporter | Econolo | Assigned To | black_sun | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Safari | OS | IOS | OS Version | X |
Summary | 0000151: V0.7 Nomenclature missing Command Number column | ||||
Description | After export, the nomenclature isn't correct. The followed fields added on V0.7 missing : - Command number Thank for this product. | ||||
Steps To Reproduce | Export Nomenclature Open on excel application See le column Comman number missing | ||||
Tags | No tags attached. | ||||
Attached Files | nomenclature_.csv (32,976 bytes)
