BeginElementMap v1
18 PostfixCount 2
Edge
Vertex

MapCount 1

ElementMap 1 18 2

Edge

ChildCount 8
1 0 1 0 0 ;:H,E;:H:5,E;:H:c,E 0
1 1 1 0 0 ;:C1;:H:4,E;:H:b,E;:H:12,E 0
1 2 1 0 0 ;:C2;:H:4,E;:H:b,E;:H:12,E 0
1 3 1 0 0 ;:C3;:H:4,E;:H:b,E;:H:12,E 0
1 4 1 0 0 ;:C4;:H:4,E;:H:b,E;:H:12,E 0
1 5 1 0 0 ;:C5;:H:4,E;:H:b,E;:H:12,E 0
1 6 1 0 0 ;:C6;:H:4,E;:H:b,E;:H:12,E 0
1 7 1 0 0 ;:C7;:H:4,E;:H:b,E;:H:12,E 0

NameCount 0

Vertex

ChildCount 5
1 0 2 0 0 ;:H,V;:H:5,V;:H:c,V 0
1 2 2 0 0 ;:C1;:H:4,V;:H:b,V;:H:12,V 0
1 4 2 0 0 ;:C2;:H:4,V;:H:b,V;:H:12,V 0
1 6 2 0 0 ;:C3;:H:4,V;:H:b,V;:H:12,V 0
1 8 2 0 0 ;:C4;:H:4,V;:H:b,V;:H:12,V 0

NameCount 0

EndMap
