<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[QElectroTech]]></title>
		<link>https://qelectrotech.org/forum/index.php</link>
		<atom:link href="https://qelectrotech.org/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at QElectroTech.]]></description>
		<lastBuildDate>Sun, 10 May 2026 11:42:45 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Menu language version 0.100.0]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3145&amp;action=new</link>
			<description><![CDATA[<p> After chancing the language setting, the only thing (sofar) that did not change was the language used by the menu. It keeps on using french.<br />Under windows there was a solution, but using linux (suse) that solution does not work.</p><p>Anybody an idea how to correct this omission? </p>]]></description>
			<author><![CDATA[null@example.com (fransdb)]]></author>
			<pubDate>Sun, 10 May 2026 11:42:45 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3145&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[cable management]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3144&amp;action=new</link>
			<description><![CDATA[<p> moved from</p><p><a href="https://qelectrotech.org/forum/viewtopic.php?id=3143">https://qelectrotech.org/forum/viewtopic.php?id=3143</a> </p>]]></description>
			<author><![CDATA[null@example.com (achim)]]></author>
			<pubDate>Sat, 09 May 2026 20:49:51 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3144&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Wofür Anfasser]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3143&amp;action=new</link>
			<description><![CDATA[<p> Guten Tag<br />Bei Qelectrotech gibt es in der oberen Leiste ein Droptdown, vor dem &quot;Anfasser&quot; steht. Dort kann man einen Faktor auswählen.<br />Ich habe noch nicht herausgefunden, wofür die Funktion ist. Könnte mir das jemand sagen? </p>]]></description>
			<author><![CDATA[null@example.com (Kellermorph)]]></author>
			<pubDate>Fri, 08 May 2026 09:36:51 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3143&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Auto labeling]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3142&amp;action=new</link>
			<description><![CDATA[<p> Hello</p><p>I created some library elements. When I drag an element into the schematic, the component is not automatically labeled.<br />When I drag an element into the schematic from the official QET-Libarary, labeling works fine.</p><p>When I copy an element from the official libarary in my custom folder, labeling also does not work.</p><p>If possible, I would like to label my elements like</p><p>-KF01..<br />-MA01...<br />-QA01..<br />and so on.</p><p>Is there a way to set up QET so that components are automatically labeled like this?<br />Best regards<br />Geri </p>]]></description>
			<author><![CDATA[null@example.com (Geri)]]></author>
			<pubDate>Sun, 26 Apr 2026 16:08:05 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3142&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Réalisation schema unifilaire, je bute sur le télérupteur]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3141&amp;action=new</link>
			<description><![CDATA[<p> Bonjour à tous,</p><p>Dans le cadre de la réalisation d’un coffret photovoltaïque chez moi, j’envisage de faire passer le Consuel afin de maximiser mes chances en cas de problème.</p><p>Pour le passage, il me semble que je dois réaliser un schéma unifilaire de mon installation.</p><p>Je suis plus habitué aux schémas multifilaires qu’unifilaires, et malgré cela, j’en fais tellement peu que je bloque sur le télérupteur.</p><p>Je connais Qelec depuis 2012, j’ai commencé à m’en servir en scolaire dans le cadre de stages en entreprise.</p><p>Pouvez-vous me dire si ce genre de représentation est valable ?</p><p>Merci à tous.</p><p><span class="postimg"><img src="https://i.ibb.co/DPPPX22t/000281.png" alt="https://i.ibb.co/DPPPX22t/000281.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (oneil4)]]></author>
			<pubDate>Sun, 26 Apr 2026 05:14:26 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3141&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New User]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3140&amp;action=new</link>
			<description><![CDATA[<p> Hello together</p><p>I am new here.<br />Thank you for providing the cool program. I just realized a first project with QElectroTech The program works very well and most important functions are available for creating professional plans!</p><p>Having a good start, attached a first contribution.</p><p>library for<br />Leadshine Am882, stepper motor driver<br />Lenze i550, inverter<br />Siemens 3TK2828 safety relay<br />Werma 693.010.55, signal tower</p><p>Please note, no warranty;)</p><p>Best regards <br />Geri </p>]]></description>
			<author><![CDATA[null@example.com (Geri)]]></author>
			<pubDate>Fri, 24 Apr 2026 19:54:20 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3140&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Librerias QElectroTech para sistemas Victron Energy]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3139&amp;action=new</link>
			<description><![CDATA[<p> <a href="https://github.com/juanjocdlfnt/Victron-q-electrotech-">https://github.com/juanjocdlfnt/Victron-q-electrotech-</a></p><div class="quotebox"><blockquote><p><a href="https://youtu.be/5limY9THsX8">https://youtu.be/5limY9THsX8</a></p></blockquote></div><p> </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Fri, 24 Apr 2026 09:21:30 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3139&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[generateSvg: Corrected view]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3138&amp;action=new</link>
			<description><![CDATA[<p> I downloaded, compiled and run qelectrotech-0.100 under Linux Mint 21.3.</p><p>As the svg export is concerned I noticed a bug, that I was able to fix.</p><p>Problem<br />---------<br />With &quot;export elements only&quot; the contents of svg export is not correctly centered within the exported area, which causes some contents to be clipped.</p><p>Fix<br />---<br />sources/exportdialog.cpp: 421</p><p>Replace<br />&nbsp; &nbsp;svg_engine.setSize(QSize((width*9/16), (height*9/16)));<br />by<br />&nbsp; &nbsp;svg_engine.setSize(QSize(width, height));<br />&nbsp; &nbsp;svg_engine.setViewBox(QRect(0, 0, width*0.75, height*0.75));</p><p>This corrected the problem.</p><p>Regards<br />Tom </p>]]></description>
			<author><![CDATA[null@example.com (Tom789)]]></author>
			<pubDate>Wed, 22 Apr 2026 17:08:14 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3138&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[DXF to element Issues]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3137&amp;action=new</link>
			<description><![CDATA[<p> Hello. I am using a MacBook with a M! chip. If I use dxftoelmt it loads the dxf file but when I try to convert to element I get an error message stating the the directory is Read Only. I have checked and the directory is Read / Write. I have moved the dxftoelemt file to another directory including the same directory as qelectrotech but I still get the same result.</p><p>I have tried to use dxf2elmt but this loads and displays a message cannot find cfg. file. once the interface opens the program freezes.</p><p>Any suggestions on how to overcome this? </p>]]></description>
			<author><![CDATA[null@example.com (AndyS)]]></author>
			<pubDate>Mon, 20 Apr 2026 17:36:09 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3137&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Installation]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3136&amp;action=new</link>
			<description><![CDATA[<p> Hallo<br />Ich kann das Programm nicht installieren. Egal welche Datei ich benutze, Windows meldet mir immer wieder, dass die Datei nicht vertrauenswürdig ist und ich sie deshalb nicht herunterladen kann. Was kann ich tun?</p><p>Hello<br />I can&#039;t install the program. No matter which file I use, Windows keeps telling me that the file isn&#039;t trustworthy and that I can&#039;t download it. What can I do? </p>]]></description>
			<author><![CDATA[null@example.com (Hemabis)]]></author>
			<pubDate>Fri, 10 Apr 2026 09:06:17 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3136&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Automation Direct products]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3135&amp;action=new</link>
			<description><![CDATA[<p> Hi, does anyone have AD products elements....PLC&#039;s, mainly? Thank you for an answer :-) </p>]]></description>
			<author><![CDATA[null@example.com (Tomasz)]]></author>
			<pubDate>Thu, 09 Apr 2026 16:53:43 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3135&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Introduction: Cable Component Type]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3134&amp;action=new</link>
			<description><![CDATA[<p> Hi all</p><p>Under the conductor properties, there’s already a placeholder for a cable. How did you envision this? My idea would be to create a new component category for cables. That way, you’d have a component for the cable and could integrate it directly into the drawing. If the terminals are named with the wire designation, the terminal block plugin for terminal diagrams could check directly: Am I connected to a cable? Which wire is there? Then this could be nicely automated.</p><p>If this point is accepted by you, a function could be built to create a cable list from all cables, including start and end points.</p><p>What do you think? If that&#039;s okay, I&#039;ll get to work on creating it. </p>]]></description>
			<author><![CDATA[null@example.com (Kellermorph)]]></author>
			<pubDate>Thu, 09 Apr 2026 11:44:25 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3134&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Automatic Terminal Numbering Tool]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3133&amp;action=new</link>
			<description><![CDATA[<p> I&#039;ve attached the tutorial video in which I explain my new feature for automatically numbering clamps</p><p><a href="https://github.com/qelectrotech/qelectrotech-source-mirror/pull/449">https://github.com/qelectrotech/qelectr … r/pull/449</a> </p>]]></description>
			<author><![CDATA[null@example.com (Kellermorph)]]></author>
			<pubDate>Thu, 09 Apr 2026 10:46:57 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3133&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Raccourcis clavier]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3132&amp;action=new</link>
			<description><![CDATA[<p> Bonjour,</p><p>J&#039;ai un petit souci lors de l&#039;utilisation des raccourcis clavier.<br />Lorsque je sélectionne un texte rattaché à un élément type report de folio ou simple contact NO/NF et que je fais le raccourci Ctrl+Espace, rien ne se passe, la rotation ne fonctionne pas. Contrairement aux numéros de fils qui prennent bien en compte le raccourci clavier.</p><p>Existe-t-il une solution afin d&#039;utiliser ce raccourci clavier de texte ou faut-il procéder manuellement ?</p><p>Dans l&#039;attente d&#039;une réponse, je vous remercie d&#039;avance. </p>]]></description>
			<author><![CDATA[null@example.com (be5)]]></author>
			<pubDate>Wed, 08 Apr 2026 12:23:38 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3132&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Move of Label in Schematic]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?id=3131&amp;action=new</link>
			<description><![CDATA[<p> Hallo,<br />ich möchte das Label <strong>M1</strong> im gezeigten Bild ein wenig verschieben. Kann es sein dass dies in der neuen QElectrotech Version nur noch geht indem ich das eingefügte Symbol selbst abändere? Also nachträglich im Schaltplkan verschieben nicht mehr möglich ist?</p><p>Beste Grüße<br />Fabian </p><p>[img]M1.png[/img] </p>]]></description>
			<author><![CDATA[null@example.com (FH)]]></author>
			<pubDate>Tue, 07 Apr 2026 15:36:14 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?id=3131&amp;action=new</guid>
		</item>
	</channel>
</rss>
