<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[QElectroTech — conductors properties]]></title>
		<link>https://qelectrotech.org/forum/viewtopic.php?id=807</link>
		<atom:link href="https://qelectrotech.org/forum/extern.php?action=feed&amp;tid=807&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in conductors properties.]]></description>
		<lastBuildDate>Fri, 01 Jan 2016 17:25:39 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: conductors properties]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=4360#p4360</link>
			<description><![CDATA[<p> No, i think is easy to users to draw and configure these elements.</p><p>And btw is easy to adapt for your speciality you want. </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Fri, 01 Jan 2016 17:25:39 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=4360#p4360</guid>
		</item>
		<item>
			<title><![CDATA[Re: conductors properties]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=4358#p4358</link>
			<description><![CDATA[<p> These two attributes are not added to the basic qet elements ? </p>]]></description>
			<author><![CDATA[null@example.com (rdsivd)]]></author>
			<pubDate>Fri, 01 Jan 2016 17:17:03 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=4358#p4358</guid>
		</item>
		<item>
			<title><![CDATA[Re: conductors properties]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=4357#p4357</link>
			<description><![CDATA[<p> Hello,</p><p>you need to add these attributs in new reports elements.</p><br /><div class="quotebox"><blockquote><p><a href="https://www.youtube.com/watch?v=xoRwsC17nlo">https://www.youtube.com/watch?v=xoRwsC17nlo</a></p></blockquote></div><p>Regards, and happy new year 2016. </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Fri, 01 Jan 2016 12:24:11 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=4357#p4357</guid>
		</item>
		<item>
			<title><![CDATA[conductors properties]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=4356#p4356</link>
			<description><![CDATA[<p> Hello,</p><p>how can i get the attributes of a conductor be visible in the drawing</p><p>function and net</p><br /><p>regards and a peaceful 2016<br />mes salutations et joyeuse  2016<br />vriendelijke groeten en een vrede vol 2016 </p>]]></description>
			<author><![CDATA[null@example.com (rdsivd)]]></author>
			<pubDate>Fri, 01 Jan 2016 11:33:51 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=4356#p4356</guid>
		</item>
	</channel>
</rss>
