<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[QElectroTech — conductor color]]></title>
		<link>https://qelectrotech.org/forum/viewtopic.php?id=2425</link>
		<atom:link href="https://qelectrotech.org/forum/extern.php?action=feed&amp;tid=2425&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in conductor color.]]></description>
		<lastBuildDate>Wed, 22 Feb 2023 14:11:30 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: conductor color]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17636#p17636</link>
			<description><![CDATA[<p> <a href="https://download.qelectrotech.org/qet/manual_0.7/build/conductor/properties/conductor_appearance.html#">https://download.qelectrotech.org/qet/m … ance.html#</a><br />Click on conductor and touch F2 shortcut for color dialog box for change to new color. </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Wed, 22 Feb 2023 14:11:30 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17636#p17636</guid>
		</item>
		<item>
			<title><![CDATA[Re: conductor color]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17634#p17634</link>
			<description><![CDATA[<p> what is then the purpose of these fields? </p>]]></description>
			<author><![CDATA[null@example.com (LievenC)]]></author>
			<pubDate>Wed, 22 Feb 2023 11:22:28 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17634#p17634</guid>
		</item>
		<item>
			<title><![CDATA[Re: conductor color]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17621#p17621</link>
			<description><![CDATA[<p> Hi,<br />open &quot;Edit Conductor&quot; Dialog and choose tab &quot;Appearance&quot;.<br />There you can change conductor color.<br />I dont know what &quot;Conductor color&quot; on tab&quot;Type&quot; is supposed to do. </p>]]></description>
			<author><![CDATA[null@example.com (achim)]]></author>
			<pubDate>Tue, 21 Feb 2023 08:25:19 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17621#p17621</guid>
		</item>
		<item>
			<title><![CDATA[conductor color]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17620#p17620</link>
			<description><![CDATA[<p> how to change the color of a conductor?</p><p>If I fill a color in the field (#0000FF as example) of the conductor properties nothing happens</p><p>Can I define a color coding for signal (blue) and power conductors (black) as example ? </p>]]></description>
			<author><![CDATA[null@example.com (LievenC)]]></author>
			<pubDate>Tue, 21 Feb 2023 07:38:07 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17620#p17620</guid>
		</item>
	</channel>
</rss>
