<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[QElectroTech — Smart Home Sensors]]></title>
		<link>https://qelectrotech.org/forum/viewtopic.php?id=2386</link>
		<atom:link href="https://qelectrotech.org/forum/extern.php?action=feed&amp;tid=2386&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Smart Home Sensors.]]></description>
		<lastBuildDate>Sat, 18 Feb 2023 10:26:57 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17606#p17606</link>
			<description><![CDATA[<p> NEW ELEMENT: <a href="https://www.sciosense.com/products/air-quality-sensors-environmental-sensors/ccs811/">Air Quality Senser CCS811</a></p><p><span class="postimg"><img src="https://i.ibb.co/z2W8Dbd/CCS811-screenshot.png" alt="https://i.ibb.co/z2W8Dbd/CCS811-screenshot.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (KevinarCZ)]]></author>
			<pubDate>Sat, 18 Feb 2023 10:26:57 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17606#p17606</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17413#p17413</link>
			<description><![CDATA[<p> </p><div class="quotebox"><cite>KevinarCZ wrote:</cite><blockquote><p>This is my display in the editor</p><p><span class="postimg"><img src="https://i.ibb.co/By1Nj8S/SEN5x-er.png" alt="https://i.ibb.co/By1Nj8S/SEN5x-er.png" /></span></p></blockquote></div><p>It&#039;s ok, this my symbol corrected, I checked your symbol on Windows 10 and the terminals were not aligned. </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Wed, 18 Jan 2023 08:01:17 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17413#p17413</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17387#p17387</link>
			<description><![CDATA[<p> This is my display in the editor</p><p><span class="postimg"><img src="https://i.ibb.co/By1Nj8S/SEN5x-er.png" alt="https://i.ibb.co/By1Nj8S/SEN5x-er.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (KevinarCZ)]]></author>
			<pubDate>Mon, 16 Jan 2023 15:18:35 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17387#p17387</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17384#p17384</link>
			<description><![CDATA[<p> Terminals aligned to grid:<br /><span class="postimg"><img src="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned3.png" alt="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned3.png" /></span></p><p>you see a lag in the symbol editor on your PC?</p><p>I just want to know if the differences in positioning are due to a bug or the position of the x, y terminals has been influenced by different operating systems, or display compositor, multi screen 4k/1080p like me.</p><p>/me: due to many kde bugs with multi-screens with X11 display server after standby or hibernate, I try XWayalnd display compositor.</p><p><img src="https://qelectrotech.org/forum/img/smilies/nomicons/wink.png" width="20" alt="nomicons/wink" /> </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Sun, 15 Jan 2023 19:39:32 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17384#p17384</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17383#p17383</link>
			<description><![CDATA[<p> </p><div class="quotebox"><cite>scorpio810 wrote:</cite><blockquote><p>@KevinarCZ,</p><p>it&#039;s me or terminals element isn&#039;t aligned of grid?<br />Maybe a platform problem?</p><p><span class="postimg"><img src="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned.png" alt="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned.png" /></span></p></blockquote></div><p>In Element editor <br /><span class="postimg"><img src="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned2.png" alt="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned2.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Sun, 15 Jan 2023 19:35:27 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17383#p17383</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17382#p17382</link>
			<description><![CDATA[<p> NEW ELEMENT: CO₂ sensor <a href="https://sensirion.com/products/catalog/SEK-SCD41/">Sensirion SEK-SCD41</a> </p>]]></description>
			<author><![CDATA[null@example.com (KevinarCZ)]]></author>
			<pubDate>Sun, 15 Jan 2023 18:39:21 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17382#p17382</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17381#p17381</link>
			<description><![CDATA[<p> </p><div class="quotebox"><cite>scorpio810 wrote:</cite><blockquote><p>Thanks for feedback, <br />you could send qet log for see OS, screen, size, etc?</p></blockquote></div><p>Yes, of course <img src="https://qelectrotech.org/forum/img/smilies/nomicons/smile.png" width="20" alt="nomicons/smile" /></p><p><span class="postimg"><img src="https://i.ibb.co/cbsjpvH/QElectro-Tech-Log.png" alt="https://i.ibb.co/cbsjpvH/QElectro-Tech-Log.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (KevinarCZ)]]></author>
			<pubDate>Sun, 15 Jan 2023 18:14:48 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17381#p17381</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17380#p17380</link>
			<description><![CDATA[<p> Thanks for feedback, <br />you could send qet log for see OS, screen, size, etc? </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Sun, 15 Jan 2023 18:02:34 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17380#p17380</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17379#p17379</link>
			<description><![CDATA[<p> </p><div class="quotebox"><cite>scorpio810 wrote:</cite><blockquote><p>@KevinarCZ,</p><p>it&#039;s me or terminals element isn&#039;t aligned of grid?<br />Maybe a platform problem?</p></blockquote></div><br /><p>For me, the display of the elements is correct.</p><p><span class="postimg"><img src="https://i.ibb.co/1zf0qsX/SEN5x.png" alt="https://i.ibb.co/1zf0qsX/SEN5x.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (KevinarCZ)]]></author>
			<pubDate>Sun, 15 Jan 2023 17:59:33 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17379#p17379</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17375#p17375</link>
			<description><![CDATA[<p> @KevinarCZ,</p><p>it&#039;s me or terminals element isn&#039;t aligned of grid?<br />Maybe a platform problem?</p><p><span class="postimg"><img src="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned.png" alt="https://download.qelectrotech.org/qet/forum_img_2/not_grid_aligned.png" /></span> </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Sun, 15 Jan 2023 15:34:58 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17375#p17375</guid>
		</item>
		<item>
			<title><![CDATA[Re: Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17374#p17374</link>
			<description><![CDATA[<p> Nice, I put it on Arduino directory?<br />/10_electric/20_manufacturers_articles/arduino/ </p>]]></description>
			<author><![CDATA[null@example.com (scorpio810)]]></author>
			<pubDate>Sun, 15 Jan 2023 15:29:55 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17374#p17374</guid>
		</item>
		<item>
			<title><![CDATA[Smart Home Sensors]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=17372#p17372</link>
			<description><![CDATA[<p> NEW ELEMENT: <a href="https://sensirion.com/products/catalog/SEN55/">Environmental sensor node for PM, RH/T, VOC, NOx measurements SEN5x</a> </p>]]></description>
			<author><![CDATA[null@example.com (KevinarCZ)]]></author>
			<pubDate>Sun, 15 Jan 2023 14:42:24 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=17372#p17372</guid>
		</item>
	</channel>
</rss>
