<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[QElectroTech — Dimension tool]]></title>
		<link>https://qelectrotech.org/forum/viewtopic.php?id=1805</link>
		<atom:link href="https://qelectrotech.org/forum/extern.php?action=feed&amp;tid=1805&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Dimension tool.]]></description>
		<lastBuildDate>Tue, 13 Oct 2020 00:13:29 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Dimension tool]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=13560#p13560</link>
			<description><![CDATA[<p> no! I would like to have the option of showing the size of a line in the drawing. </p>]]></description>
			<author><![CDATA[null@example.com (palhenrique)]]></author>
			<pubDate>Tue, 13 Oct 2020 00:13:29 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=13560#p13560</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dimension tool]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=13353#p13353</link>
			<description><![CDATA[<p> Guys, if it’s too complicated to create the tool, it would help me a lot if the cell property window included the line size. No problem being in pixels. </p>]]></description>
			<author><![CDATA[null@example.com (palhenrique)]]></author>
			<pubDate>Thu, 17 Sep 2020 11:36:17 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=13353#p13353</guid>
		</item>
		<item>
			<title><![CDATA[Dimension tool]]></title>
			<link>https://qelectrotech.org/forum/viewtopic.php?pid=13347#p13347</link>
			<description><![CDATA[<p> Hello, I would like to suggest making available to qet, a measurement tool similar to &#039;dimension&#039; available in cad. I don&#039;t understand programming so I don&#039;t know about the complexity. It seems to me something simple.</p><p>Attached is the layout of a panel I made, I had a lot of work to add quotas.</p><p>I am aware of the rules available in the library, but the suggestion would be for something more automatic.</p><p>Today I count the pixels to add dimensions. And all manually. Hard work.</p><p>Thank you very much in advance. </p>]]></description>
			<author><![CDATA[null@example.com (palhenrique)]]></author>
			<pubDate>Wed, 16 Sep 2020 11:37:20 +0000</pubDate>
			<guid>https://qelectrotech.org/forum/viewtopic.php?pid=13347#p13347</guid>
		</item>
	</channel>
</rss>
