View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000201 | QElectroTech | website | public | 2020-08-20 13:01 | 2021-02-15 00:51 |
Reporter | damianCaceres | Assigned To | black_sun | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0000201: Line changes in the drawing area are not reflexted in the information area | ||||
Description | See next | ||||
Steps To Reproduce | 1.- Open ElementEditor and create a line 2.- Select the line and translate it 3.- The introduced changes are not picked by the coordinates fields in the information area | ||||
Additional Information | Reference bug 0199 https://github.com/qelectrotech/qelectrotech-source-mirror/commit/b8daec441f23a848896e1c5ccab35b122c075266#diff-75a9bfb68f221855a5f5f84726f763ae | ||||
Tags | No tags attached. | ||||
|
I can reproduce. |
|
This bug is very old, it does not come from the last changes, I can reproduce under 0.7 and 0.6 version. |
|
Fixed in git 529027a3504b3d277d3e624e6eea0db32a5654a1 and git 8e82dee8f0e50f680c6604ac5b9685f6908d1255 |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-08-20 13:01 | damianCaceres | New Issue | |
2020-08-20 13:02 | damianCaceres | Additional Information Updated | |
2020-08-22 17:52 | scorpio810_mantis | Note Added: 0000448 | |
2020-08-23 13:46 | scorpio810_mantis | Note Added: 0000449 | |
2020-09-13 15:40 | black_sun | Assigned To | => black_sun |
2020-09-13 15:40 | black_sun | Status | new => resolved |
2020-09-13 15:40 | black_sun | Resolution | open => fixed |
2020-09-13 15:40 | black_sun | Fixed in Version | => GIT/master |
2020-09-13 15:40 | black_sun | Note Added: 0000451 | |
2021-02-15 00:44 |
|
Product Version | SVN/trunk => 0.8 |
2021-02-15 00:45 |
|
Fixed in Version | GIT/master => SVN/trunk |
2021-02-15 00:47 |
|
Product Version | 0.8 => SVN/trunk |
2021-02-15 00:51 |
|
Category | Element Editor => website |