View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000118 | QElectroTech | website | public | 2016-11-10 02:03 | 2021-02-15 00:50 |
Reporter | Morganol | Assigned To | black_sun | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0000118: Autonumbering do not work correctly with links | ||||
Description | I am only lifting this from forum, reported by Calypso: https://qelectrotech.org/forum/viewtopic.php?pid=5827#p5827 And i converted and cut the video from there, attached. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
|
I think the problem is when you auto connect report folio wich contain "properties_.m_tension_protocol" and "properties_.m_function" are erased by this code : conductor -> setProperties(m_diagram -> defaultConductorProperties); In : sources/diagramevent/diagrameventaddelement.cpp
It's disable fonction :
|
|
See workaround |
|
Fini d'être corrigé avec le commit N° 4830. La correction à été effectué en plusieurs étapes, tout au long des commit visant à séparer la formule/autonum, du label des conducteurs. |
|
bug with conductor auto connect |
|
Bug fix, need more tests before commits change Edit: when adding a new color and change conductor size before auto connect report element it loose function and tension_protocol and dont applied color and size properties
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-11-10 02:03 | Morganol | New Issue | |
2016-11-10 02:03 | Morganol | File Added: Bildschirmaufnahme 2016-10-28 19_21_59.m4v | |
2016-11-23 16:43 | scorpio810_mantis | Note Added: 0000207 | |
2016-11-23 16:43 | scorpio810_mantis | Assigned To | => black_sun |
2016-11-23 16:43 | scorpio810_mantis | Status | new => assigned |
2016-11-23 16:44 | scorpio810_mantis | Note Edited: 0000207 | |
2016-11-23 16:45 | scorpio810_mantis | Note Edited: 0000207 | |
2016-11-23 16:50 | scorpio810_mantis | Note Edited: 0000207 | |
2016-11-23 16:51 | scorpio810_mantis | Note Edited: 0000207 | |
2016-11-23 19:45 | scorpio810_mantis | Note Added: 0000212 | |
2017-01-02 19:49 | black_sun | Status | assigned => resolved |
2017-01-02 19:49 | black_sun | Resolution | open => fixed |
2017-01-02 19:49 | black_sun | Note Added: 0000223 | |
2017-01-04 03:04 | scorpio810_mantis | Note Added: 0000226 | |
2017-01-04 03:58 | scorpio810_mantis | Note Added: 0000227 | |
2017-01-04 03:59 | scorpio810_mantis | Note Edited: 0000227 | |
2017-01-04 04:05 | scorpio810_mantis | Note Edited: 0000227 | |
2017-01-04 06:20 | scorpio810_mantis | Note Edited: 0000227 | |
2017-01-04 06:54 | scorpio810_mantis | Note Edited: 0000227 | |
2021-02-15 00:45 |
|
Fixed in Version | => SVN/trunk |
2021-02-15 00:50 |
|
Category | Diagram Editor => website |